<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9 More Rules to Designing a Logo</title>
	<atom:link href="http://blog.georgegumpert.com/2007/11/29/9-more-rules-to-designing-a-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.georgegumpert.com/2007/11/29/9-more-rules-to-designing-a-logo/</link>
	<description>Design.  One Step at a Time.</description>
	<lastBuildDate>Sat, 06 Mar 2010 08:04:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Illustrator Made Easy</title>
		<link>http://blog.georgegumpert.com/2007/11/29/9-more-rules-to-designing-a-logo/comment-page-1/#comment-1144</link>
		<dc:creator>Illustrator Made Easy</dc:creator>
		<pubDate>Sat, 10 Jan 2009 00:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgegumpert.com/2007/11/29/9-more-rules-to-designing-a-logo/#comment-1144</guid>
		<description>This is excellent information.  It is so true about designing in black and white first.  You really need to get the feel first, before you put in the color.  If you can get the emotional content right in black and white, then the color scheme will come naturally.</description>
		<content:encoded><![CDATA[<p>This is excellent information.  It is so true about designing in black and white first.  You really need to get the feel first, before you put in the color.  If you can get the emotional content right in black and white, then the color scheme will come naturally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://blog.georgegumpert.com/2007/11/29/9-more-rules-to-designing-a-logo/comment-page-1/#comment-1141</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Thu, 08 Jan 2009 05:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgegumpert.com/2007/11/29/9-more-rules-to-designing-a-logo/#comment-1141</guid>
		<description>Very nice read. keep up the great work.</description>
		<content:encoded><![CDATA[<p>Very nice read. keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.georgegumpert.com &#187; Call For Input!</title>
		<link>http://blog.georgegumpert.com/2007/11/29/9-more-rules-to-designing-a-logo/comment-page-1/#comment-415</link>
		<dc:creator>blog.georgegumpert.com &#187; Call For Input!</dc:creator>
		<pubDate>Wed, 05 Dec 2007 19:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgegumpert.com/2007/11/29/9-more-rules-to-designing-a-logo/#comment-415</guid>
		<description>[...] So I&#8217;m leaving it up to you guys. What do you want to read here? Photoshop tutorials? Photographic Effects? Text Effects? 3D Studio MAX Tutorials? Illustrator? Linux? Or more articles like &#8220;9 More Rules to Designing a Logo?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] So I&#8217;m leaving it up to you guys. What do you want to read here? Photoshop tutorials? Photographic Effects? Text Effects? 3D Studio MAX Tutorials? Illustrator? Linux? Or more articles like &#8220;9 More Rules to Designing a Logo?&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
