<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Converting to Greyscale Tutorial</title>
	<atom:link href="http://blog.georgegumpert.com/2007/03/29/photoshop-converting-to-greyscale-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.georgegumpert.com/2007/03/29/photoshop-converting-to-greyscale-tutorial/</link>
	<description>Design.  One Step at a Time.</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:22:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: air jordan 9</title>
		<link>http://blog.georgegumpert.com/2007/03/29/photoshop-converting-to-greyscale-tutorial/comment-page-1/#comment-1339</link>
		<dc:creator>air jordan 9</dc:creator>
		<pubDate>Fri, 11 Jun 2010 12:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgegumpert.com/?p=30#comment-1339</guid>
		<description>&quot;Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum! &lt;br&gt;&lt;a href=&quot;http://spoon8.net/&quot; rel=&quot;nofollow&quot;&gt;http://spoon8.net/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>&#8220;Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum! <br /><a href="http://spoon8.net/" rel="nofollow">http://spoon8.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gisnap</title>
		<link>http://blog.georgegumpert.com/2007/03/29/photoshop-converting-to-greyscale-tutorial/comment-page-1/#comment-1285</link>
		<dc:creator>gisnap</dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgegumpert.com/?p=30#comment-1285</guid>
		<description>Its really cool, I came to know this really worth visiting, just bookmarked your site.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://gisnap.com/&quot; rel=&quot;nofollow&quot;&gt;http://gisnap.com/&lt;/a&gt; &lt;br&gt;The place where fun never ends</description>
		<content:encoded><![CDATA[<p>Its really cool, I came to know this really worth visiting, just bookmarked your site.</p>
<p><a href="http://gisnap.com/" rel="nofollow">http://gisnap.com/</a> <br />The place where fun never ends</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: check scanner</title>
		<link>http://blog.georgegumpert.com/2007/03/29/photoshop-converting-to-greyscale-tutorial/comment-page-1/#comment-1286</link>
		<dc:creator>check scanner</dc:creator>
		<pubDate>Fri, 02 Oct 2009 15:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgegumpert.com/?p=30#comment-1286</guid>
		<description>awesome1</description>
		<content:encoded><![CDATA[<p>awesome1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: check scanner</title>
		<link>http://blog.georgegumpert.com/2007/03/29/photoshop-converting-to-greyscale-tutorial/comment-page-1/#comment-1267</link>
		<dc:creator>check scanner</dc:creator>
		<pubDate>Fri, 02 Oct 2009 08:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgegumpert.com/?p=30#comment-1267</guid>
		<description>awesome1</description>
		<content:encoded><![CDATA[<p>awesome1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://blog.georgegumpert.com/2007/03/29/photoshop-converting-to-greyscale-tutorial/comment-page-1/#comment-1143</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 09 Jan 2009 02:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgegumpert.com/?p=30#comment-1143</guid>
		<description>If your a true professional photographer changing any setting in the channel mixer will produce spikes in the histogram leading to decreased data in the image file, unless your dealing with a RAW file or 16bit+ images. Always keep a back up of the original image, a RAW format if possible would serve best. The biggest mistake in scanning photographs on a scanner is most users don&#039;t calibrate to proper standards to get the most data or accurate levels of gray or color tones. White should never exceed 242 RGB and black is reasonable at 12. 
As a professional of digital capture and image processing I&#039;ve learned quality is easily ignored.</description>
		<content:encoded><![CDATA[<p>If your a true professional photographer changing any setting in the channel mixer will produce spikes in the histogram leading to decreased data in the image file, unless your dealing with a RAW file or 16bit+ images. Always keep a back up of the original image, a RAW format if possible would serve best. The biggest mistake in scanning photographs on a scanner is most users don&#8217;t calibrate to proper standards to get the most data or accurate levels of gray or color tones. White should never exceed 242 RGB and black is reasonable at 12.<br />
As a professional of digital capture and image processing I&#8217;ve learned quality is easily ignored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.georgegumpert.com &#187; Photoshop Tutorial: Faking Infrared Photography</title>
		<link>http://blog.georgegumpert.com/2007/03/29/photoshop-converting-to-greyscale-tutorial/comment-page-1/#comment-148</link>
		<dc:creator>blog.georgegumpert.com &#187; Photoshop Tutorial: Faking Infrared Photography</dc:creator>
		<pubDate>Mon, 07 May 2007 13:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgegumpert.com/?p=30#comment-148</guid>
		<description>[...] with you&#8217;re image open, you want to convert it to greyscale using the Channel Mixer (I&#8217;m not going to go into the details of the Channel Mixer in this tutorial, as I already [...]</description>
		<content:encoded><![CDATA[<p>[...] with you&#8217;re image open, you want to convert it to greyscale using the Channel Mixer (I&#8217;m not going to go into the details of the Channel Mixer in this tutorial, as I already [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
